Excel Practical Assignment Tests
1. Basic Formulas
Practice using basic arithmetic formulas such as SUM, AVERAGE, MIN, and MAX.
Example: =SUM(A1:A10)
2. Sales Data Table
Create a sales data table to analyze sales performance.
Product | Quantity Sold | Unit Price | Total Sales |
---|---|---|---|
Product A | 30 | $10 | $300 |
Product B | 20 | $15 | $300 |
Product C | 15 | $20 | $300 |
3. Attendance Data Table
Maintain an attendance record for employees or students.
Name | Date | Status |
---|---|---|
John Doe | 2023-10-01 | Present |
Jane Smith | 2023-10-01 | Absent |
Emily Johnson | 2023-10-01 | Present |
4. Payroll Data Table
Create a payroll table to manage employees’ salaries.
Employee Name | Position | Monthly Salary | Annual Salary |
---|---|---|---|
John Doe | Manager | $4,000 | $48,000 |
Jane Smith | Developer | $3,500 | $42,000 |
Emily Johnson | Designer | $3,000 | $36,000 |
5. Budget Data Table
Track your budget expenditures and income.
Category | Budgeted Amount | Actual Amount | Difference |
---|---|---|---|
Rent | $1,000 | $1,000 | $0 |
Utilities | $200 | $250 | -$50 |
Groceries | $300 | $280 | $20 |
6. Reports Data Table
Compile various reports to analyze data trends.
Report Type | Period | Generated By |
---|---|---|
Sales Report | Q1 2023 | John Doe |
Attendance Report | September 2023 | Jane Smith |
Payroll Report | October 2023 | Emily Johnson |
7. Timetable Data Table
Set a timetable for classes or meetings.
Day | Time | Class/Meeting | Instructor |
---|---|---|---|
Monday | 9:00 AM – 10:00 AM | Math 101 | Mr. Smith |
Tuesday | 10:00 AM – 11:00 AM | History 201 | Ms. Johnson |
Wednesday | 11:00 AM – 12:00 PM | Science 301 | Dr. Brown |
8. Sales Report Creation
Create a report summarizing sales metrics over a specified period.
Month | Total Sales | Number of Transactions | Average Sale Value |
---|---|---|---|
January | $10,000 | 200 | $50 |
February | $12,000 | 220 | $54.55 |
March | $15,000 | 250 | $60 |
9. Customer Relationship Management (CRM) Data Entry
Maintain customer records for effective relationship management.
Customer Name | Phone | Status | |
---|---|---|---|
John Doe | john@example.com | (123) 456-7890 | Active |
Jane Smith | jane@example.com | (098) 765-4321 | Inactive |
Emily Johnson | emily@example.com | (555) 123-4567 | Active |
10. Marketing Campaign Planning
Plan and track marketing campaigns with relevant metrics.
Campaign Name | Start Date | End Date | Budget | Status |
---|---|---|---|---|
Spring Sale | 2023-03-01 | 2023-03-31 | $5,000 | Completed |
Summer Promo | 2023-06-01 | 2023-06-30 | $7,000 | Ongoing |
Fall Launch | 2023-09-01 | 2023-09-30 | $10,000 | Upcoming |
11. Lead Generation and Qualification
Track leads and their qualification status for sales follow-up.
Lead Name | Qualification Status | Follow-Up Date | |
---|---|---|---|
John Doe | john@example.com | Qualified | 2023-11-01 |
Jane Smith | jane@example.com | Unqualified | N/A |
Emily Johnson | emily@example.com | Qualified | 2023-11-03 |
12. Sales Pipeline Management
Manage and track sales opportunities through the pipeline stages.
Opportunity Name | Stage | Value | Close Date |
---|---|---|---|
Deal with ABC Corp | Negotiation | $20,000 | 2023-12-15 |
Project with XYZ Ltd | Proposal Sent | $15,000 | 2023-11-01 |
Contract with LMN Inc | Closed Won | $25,000 | 2023-10-15 |
13. Invoice Creation and Processing
Create and process invoices for billing customers.
Invoice Number | Customer Name | Amount | Status |
---|---|---|---|
INV-001 | ABC Corp | $1,500 | Paid |
INV-002 | XYZ Ltd | $3,000 | Pending |
INV-003 | LMN Inc | $2,200 | Paid |
14. Accounts Payable and Receivable Management
Track accounts payable and receivable to manage cash flow.
Account | Amount | Due Date | Status |
---|---|---|---|
Accounts Payable | $5,000 | 2023-11-15 | Pending |
Accounts Receivable | $10,000 | 2023-10-30 | Due |
15. Payroll Processing
Manage payroll processing for employees.
Employee Name | Pay Period | Gross Pay | Net Pay |
---|---|---|---|
John Doe | October 2023 | $4,000 | $3,200 |
Jane Smith | October 2023 | $3,500 | $2,800 |
Emily Johnson | October 2023 | $3,000 | $2,400 |
16. Financial Statement Preparation
Prepare financial statements such as balance sheets and income statements.
Statement Type | Period | Total Assets | Total Liabilities | Equity |
---|---|---|---|---|
Balance Sheet | 2023-09-30 | $150,000 | $80,000 | $70,000 |
Income Statement | Q3 2023 | $50,000 | $30,000 | $20,000 |
17. Expense Reporting
Track and report expenses incurred by employees.
Employee Name | Expense Type | Amount | Date |
---|---|---|---|
John Doe | Travel | $300 | 2023-09-15 |
Jane Smith | Meals | $150 | 2023-09-20 |
Emily Johnson | Supplies | $75 | 2023-09-25 |
18. Employee Onboarding
Manage the onboarding process for new employees.
Employee Name | Start Date | Position | Status |
---|---|---|---|
John Doe | 2023-10-01 | Manager | Completed |
Jane Smith | 2023-10-15 | Developer | In Progress |
Emily Johnson | 2023-10-20 | Designer | Upcoming |
19. Performance Reviews
Track performance reviews of employees.
Employee Name | Review Period | Rating | Comments |
---|---|---|---|
John Doe | 2023-09 | 4.5 | Excellent performance |
Jane Smith | 2023-09 | 4.0 | Good team player |
Emily Johnson | 2023-09 | 4.2 | Creative solutions |
20. Employee Training and Development
Manage training programs for employee skill development.
Employee Name | Training Program | Completion Date | Status |
---|---|---|---|
John Doe | Leadership Training | 2023-10-05 | Completed |
Jane Smith | Software Development | 2023-11-10 | Upcoming |
Emily Johnson | Design Thinking | 2023-10-20 | Ongoing |
21. Recruitment and Hiring
Track recruitment process and candidate status.
Candidate Name | Position Applied For | Status | Interview Date |
---|---|---|---|
John Smith | Software Engineer | Interview Scheduled | 2023-10-15 |
Jane Doe | Product Manager | Offer Extended | 2023-10-12 |
Emily Davis | Designer | Rejected | N/A |
22. Time and Attendance Tracking
Track employee hours and attendance.
Employee Name | Date | Hours Worked | Status |
---|---|---|---|
John Doe | 2023-10-01 | 8 | Present |
Jane Smith | 2023-10-01 | 0 | Absent |
Emily Johnson | 2023-10-01 | 8 | Present |
23. Document Management
Track documents and their statuses within the organization.
Document Name | Type | Owner | Status |
---|---|---|---|
Project Proposal | Proposal | John Doe | Approved |
Budget Report | Report | Jane Smith | In Review |
Employee Handbook | Policy | Emily Johnson | Published |
24. Office Supplies Management
Track office supply inventory and orders.
Item | Quantity | Reorder Level | Status |
---|---|---|---|
Printer Paper | 200 | 100 | In Stock |
Staplers | 15 | 10 | In Stock |
Pens | 50 | 20 | Reorder |
25. Meeting Scheduling and Coordination
Schedule and coordinate meetings with participants.
Meeting Title | Date | Time | Participants |
---|---|---|---|
Project Kickoff | 2023-10-05 | 10:00 AM | Team A |
Monthly Review | 2023-10-20 | 2:00 PM | Management |
Client Call | 2023-10-15 | 1:00 PM | Client and Sales |
26. Travel Arrangements
Manage travel arrangements for employees.
Employee Name | Destination | Departure Date | Return Date |
---|---|---|---|
John Doe | New York | 2023-11-01 | 2023-11-05 |
Jane Smith | Chicago | 2023-11-10 | 2023-11-12 |
Emily Johnson | San Francisco | 2023-11-15 | 2023-11-20 |
27. IT Support
Track IT support requests and their resolution status.
Request ID | Employee Name | Issue Description | Status |
---|---|---|---|
IT-001 | John Doe | Computer not starting | Resolved |
IT-002 | Jane Smith | Software installation | Pending |
IT-003 | Emily Johnson | Network issue | Resolved |
28. Data Entry and Data Cleanup
Perform data entry and cleanup tasks to maintain database integrity.
Task | Description | Assigned To | Status |
---|---|---|---|
Data Entry | Input customer data into CRM | John Doe | Completed |
Data Cleanup | Remove duplicates from the customer list | Jane Smith | In Progress |
Data Verification | Verify accuracy of entered data | Emily Johnson | Pending |
29. Email Management
Manage email communications and tasks.
Email Subject | Sender | Date Received | Status |
---|---|---|---|
Meeting Reminder | manager@example.com | 2023-10-01 | Read |
Project Update | team@example.com | 2023-10-02 | Unread |
Invoice Request | client@example.com | 2023-10-03 | Replied |
30. Calendar Management
Manage events and appointments on the calendar.
Event | Date | Time | Location |
---|---|---|---|
Team Meeting | 2023-10-10 | 10:00 AM | Conference Room A |
Client Call | 2023-10-12 | 1:00 PM | Zoom |
Project Deadline | 2023-10-15 | N/A | Online |