Tally Prime Voucher Practice
Master the Basic Accounting Vouchers
💡 Voucher Type Cheat Sheet
F4 Contra: Cash/Bank to Bank/Cash
F5 Payment: Money going OUT
F6 Receipt: Money coming IN
F7 Journal: Non-cash / Adjustments
F8 Sales: Sold Goods
F9 Purchase: Bought Goods
Alt+F5 Debit Note: Purchase Return
Alt+F6 Credit Note: Sales Return
Set 1: Basic Entries
| Transaction | Voucher Type |
|---|---|
| 1. Started business with Cash ₹5,00,000. | Receipt |
| 2. Deposited Cash ₹50,000 into SBI Bank. | Contra |
| 3. Purchased goods from Rahul Traders on credit. | Purchase |
| 4. Sold goods to Amit & Co. on credit. | Sales |
| 5. Paid electricity bill by Cheque. | Payment |
| 6. Returned damaged goods to Rahul Traders (Purchase Return). | Debit Note |
|
| |
| 7. Amit & Co. returned defective goods to us (Sales Return). | Credit Note |
| 8. Paid Rent by Cash. | Payment |
| 9. Received Interest by Cheque. | Receipt |
| 10. Withdrew Cash from Bank for Office Use. | Contra |
| 11. Purchased Furniture for Office use by Cheque. | Payment |
| 12. Sold Old Newspaper for Cash. | Receipt |
|
| |
| 13. Depreciation charged on Machinery. | Journal |
| 14. Paid Wages in Cash. | Payment |
| 15. Received Commission in Cash. | Receipt |
Set 2: Banking & Daily Expenses
| Transaction | Voucher Type |
|---|---|
| 1. Transferred ₹10,000 from SBI Bank to HDFC Bank. | Contra |
| 2. Purchased Machine on credit from Tools Ltd. | Journal |
| 3. Sold Old Computer for Cash. | Receipt |
| 4. Paid Salary to staff by Cash. | Payment |
| 5. Withdrew Cash for Personal Use (Drawings). | Payment |
| 6. Paid Telephone Bill by Cheque. | Payment |
|
| |
| 7. Interest allowed by Bank (Money added to account). | Receipt |
| 8. Bank Charges deducted by Bank. | Payment |
| 9. Rectification entry: Salary paid wrongly debited to Rent. | Journal |
| 10. Discount received from Supplier. | Journal/Debit Note |
| 11. Discount allowed to Customer. | Journal/Credit Note |
| 12. Cash Sales made to Counter Customer. | Sales |
|
| |
| 13. Cash Purchases made for urgent stock. | Purchase |
| 14. Paid Transport Charges by Cash. | Payment |
| 15. Received Cash from Rohan (Debtor). | Receipt |
Set 3: Payments & Receipts
| Transaction | Voucher Type |
|---|---|
| 1. Cheque received from Debtor deposited into Bank. | Receipt |
| 2. Cheque issued to Creditor. | Payment |
| 3. Cash deposited into Bank. | Contra |
| 4. Goods taken by proprietor for personal use (Drawings). | Journal |
| 5. Goods distributed as Free Samples. | Journal |
| 6. Paid Insurance Premium by Cheque. | Payment |
|
| |
| 7. Received Dividend on Shares. | Receipt |
| 8. Paid Repair Charges by Cash. | Payment |
| 9. Goods returned to Supplier (Purchase Return). | Debit Note |
| 10. Goods returned by Customer (Sales Return). | Credit Note |
| 11. Outstanding Salary provided. | Journal |
| 12. Sold scrap material for cash. | Sales |
|
| |
| 13. Purchased Office Stationery for Cash. | Payment |
| 14. Loan taken from Friend (Cash received). | Receipt |
| 15. Cash withdrawn from Bank for Petty Cash. | Contra |
Set 4: GST & Tax
| Transaction | Voucher Type |
|---|---|
| 1. Sold goods within state (SGST/CGST applicable). | Sales |
| 2. Purchased goods from outside state (IGST applicable). | Purchase |
| 3. GST Payment made to Government via Bank. | Payment |
| 4. Tax adjustment (Input Credit set-off). | Journal |
| 5. TDS Deducted on Contractor Payment. | Journal |
| 6. Payment of TDS to Government. | Payment |
|
| |
| 7. Received Advance from Customer. | Receipt |
| 8. Refund of Advance to Customer. | Payment |
| 9. Credit Note issued for GST rate difference. | Credit Note |
| 10. Debit Note issued for Purchase Return with GST. | Debit Note |
| 11. Internal transfer of Cash (Main Cash to Petty Cash). | Contra |
| 12. Paid Legal Fees by Cheque. | Payment |
|
| |
| 13. Received Refund of Income Tax. | Receipt |
| 14. Paid Audit Fees. | Payment |
| 15. Bad debts written off. | Journal |
Set 5: Mixed Practice
| Transaction | Voucher Type |
|---|---|
| 1. Owner brought personal car into business. | Journal |
| 2. Cash theft reported (Loss by theft). | Journal |
| 3. Insurance claim received in Bank. | Receipt |
| 4. Paid Mobile Bill by Cash. | Payment |
| 5. Received Cash for old furniture sold. | Receipt |
| 6. Purchased Stationery on Credit. | Journal |
|
| |
| 7. Actual Sale invoice raised for goods. | Sales |
| 8. Purchase invoice booked for goods received. | Purchase |
| 9. Cash deposited in ATM CDM Machine. | Contra |
| 10. Bank Loan EMI paid (Principal + Interest). | Payment |
| 11. Correction of wrong quantity in Sales Invoice. | Credit/Debit Note |
| 12. Paid Staff Welfare Expenses. | Payment |
|
| |
| 13. Donation paid by Cheque. | Payment |
| 14. Interest received on Fixed Deposit. | Receipt |
| 15. Opening Balance adjustment. | Journal |